Items Master
Keyboard-first master data screen with filters, stock state, pagination, export, and edit workflow.
Total Items87 categories
Review Stock1near minimum level
Low Stock0below minimum
Stock ValueRs. 53,710rate x stock
Items List
8 matching records. Use arrow keys to navigate and Enter to edit.
| Code | Item Name | Category | Unit | Rate | GST | HSN | Stock | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
ITEM001 | Paneer Butter MasalaRich paneer gravy preparation for buffet and a la carte menus. | Gravy | Kg | Rs. 280 | 5% | 0405 | 45Min 12 | Active | |
ITEM002 | Butter ChickenChicken gravy item prepared with makhani base. | Gravy | Kg | Rs. 320 | 5% | 0405 | 38Min 10 | Active | |
ITEM003 | Dal MakhaniSlow-cooked dal for restaurant production batches. | Dal | Kg | Rs. 180 | 5% | 0405 | 60Min 15 | Active | |
ITEM004 | Jeera RiceCooked rice item with cumin seasoning. | Rice | Kg | Rs. 150 | 5% | 0405 | 25Min 20 | Review | |
ITEM005 | Naan PlainPlain naan bread counted per piece. | Bread | Pcs | Rs. 25 | 5% | 0405 | 200Min 50 | Active | |
ITEM006 | Paneer TikkaStarter item served by plate. | Starter | Plate | Rs. 180 | 5% | 0405 | 30Min 8 | Active | |
ITEM007 | Gulab JamunDessert item counted per piece. | Dessert | Pcs | Rs. 15 | 5% | 0405 | 100Min 30 | Active | |
ITEM008 | RaitaCurd-based side dish served by bowl. | Side Dish | Bowl | Rs. 50 | 5% | 0405 | 50Min 12 | Active |
1-8of8
Page 1 / 1
Selected Item
Context panel for the active grid row
ITEM001Paneer Butter Masala
Rich paneer gravy preparation for buffet and a la carte menus.
- Category
- Gravy
- Unit
- Kg
- Rate
- Rs. 280
- GST
- 5%
- HSN
- 0405
- Stock
- 45
- Minimum
- 12
- Value
- Rs. 12,600